Every condition we treat, with transparent EU pricing. Sort by name, category or price.
| Condition | Category | EU programme (€) |
|---|---|---|
| Autism Spectrum Disorder | Neurodevelopmental | €3,000–8,000 |
| Diabetes (Type 1 & 2) | Metabolic | €3,000–8,000 |
| Multiple Sclerosis | Autoimmune / Neuro | €3,000–8,000 |
| Parkinson's Disease | Neurodegenerative | €3,000–8,000 |
| Alzheimer's Disease | Neurodegenerative | €3,000–8,000 |
| Cerebral Palsy | Neurodevelopmental | €3,000–8,000 |
| Spinal Muscular Atrophy | Genetic / Neuromuscular | €3,000–8,000 |
| Muscular Dystrophy | Genetic / Neuromuscular | €3,000–8,000 |
| Rheumatoid Arthritis | Autoimmune | €3,000–8,000 |
| Liver Cirrhosis | Organ / Fibrotic | €3,000–8,000 |
| Anemia | Haematologic | €3,000–8,000 |
| Arterial Hypertension | Cardio-metabolic | €3,000–8,000 |
| Erectile Dysfunction | Men's health | €3,000–8,000 |
| Male Infertility | Men's health | €3,000–8,000 |
| Primary Immunodeficiency | Immunologic | €3,000–8,000 |
| Aesthetic & Anti-Ageing | Aesthetic / Longevity | €3,000–8,000 |
| Developmental Cognitive Delay | Neurodevelopmental | €3,000–8,000 |
| Knee Osteoarthritis | Orthopaedic | €3,000–8,000 |
| Back & Disc Degeneration | Orthopaedic / Spine | €3,000–8,000 |
| Peripheral Neuropathy | Neurological | €3,000–8,000 |
| Stroke Recovery | Neurological | €3,000–8,000 |
| COPD & Lung Disease | Respiratory | €3,000–8,000 |
| Crohn's & IBD | Autoimmune / GI | €3,000–8,000 |
| Lupus (SLE) | Autoimmune | €3,000–8,000 |
| Chronic Kidney Disease | Organ | €3,000–8,000 |
| Hair Loss & Restoration | Aesthetic | €3,000–8,000 |
| Long COVID | Post-viral / Immune | €3,000–8,000 |
Click any column header to sort.
Indicative ranges; written quote after medical review.
Medicină regenerativă certificată GMP în inima UE — de la 3.000–8.000 €, o fracțiune din prețurile din SUA sau Germania. Protocoale personalizate pentru pacienți din peste 50 de țări.
Evaluare medicală gratuită