Transparent pricing while others hide it: every programme at Stem Plus is €3,000–€8,000, all-in for treatment. Add travel with the calculator for your true total.
| Destination | Typical cost | Notes |
|---|---|---|
| Bulgaria (EU) · Stem Plus | €3,000–€8,000 | EU · GMP · price published |
| India | €3,000–8,000 | Cheapest, non-EU, long travel |
| Mexico | €3,000–12,000 | Non-EU |
| Serbia | €7,000–31,000 | Non-EU |
| Germany | €15,000–35,000 | EU, premium |
| USA | €18,000–35,000 | Mostly experimental |
| Condition | EU programme |
|---|---|
| Autism Spectrum Disorder | €3,000–€8,000 |
| Diabetes (Type 1 & 2) | €3,000–€8,000 |
| Multiple Sclerosis | €3,000–€8,000 |
| Parkinson's Disease | €3,000–€8,000 |
| Alzheimer's Disease | €3,000–€8,000 |
| Cerebral Palsy | €3,000–€8,000 |
| Spinal Muscular Atrophy | €3,000–€8,000 |
| Muscular Dystrophy | €3,000–€8,000 |
| Rheumatoid Arthritis | €3,000–€8,000 |
| Liver Cirrhosis | €3,000–€8,000 |
| Anemia | €3,000–€8,000 |
| Arterial Hypertension | €3,000–€8,000 |
| Erectile Dysfunction | €3,000–€8,000 |
| Male Infertility | €3,000–€8,000 |
| Primary Immunodeficiency | €3,000–€8,000 |
| Aesthetic & Anti-Ageing | €3,000–€8,000 |
| Developmental Cognitive Delay | €3,000–€8,000 |
| Knee Osteoarthritis | €3,000–€8,000 |
| Back & Disc Degeneration | €3,000–€8,000 |
| Peripheral Neuropathy | €3,000–€8,000 |
| Stroke Recovery | €3,000–€8,000 |
| COPD & Lung Disease | €3,000–€8,000 |
| Crohn's & IBD | €3,000–€8,000 |
| Lupus (SLE) | €3,000–€8,000 |
| Chronic Kidney Disease | €3,000–€8,000 |
| Hair Loss & Restoration | €3,000–€8,000 |
| Long COVID | €3,000–€8,000 |
Indicative ranges for planning; written quote after medical review.
طب تجديدي معتمد GMP في قلب الاتحاد الأوروبي — من 3,000 إلى 8,000 يورو، جزء بسيط من أسعار أمريكا أو ألمانيا. بروتوكولات مخصصة لمرضى من أكثر من 50 دولة.
مراجعة طبية مجانية